English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12544 7792 146068
02 Dolphins 8294 5578 104706
03 Bills 5876 4158 69081
04 Jets 4149 2439 98464

NFC East

W L PTS
01 Cowboys 14335 9296 162473
02 Eagles 10241 6635 118515
03 Giants 7178 4637 81692
04 Redskins 4610 3152 59392

AFC North

W L PTS
01 Steelers 12104 7147 137416
02 Ravens 10398 6501 118277
03 Bengals 9604 6630 107424
04 Browns 6101 3785 71113

NFC North

W L PTS
01 Packers 12817 7420 155482
02 Vikings 7948 5173 88912
03 Bears 6900 3854 77779
04 Lions 4406 2866 51980

AFC South

W L PTS
01 Jaguars 5244 3982 63632
02 Texans 4670 3246 53811
03 Titans 4375 3079 54577
04 Colts 3912 2607 46190

NFC South

W L PTS
01 Panthers 8908 6222 101840
02 Saints 8467 5430 99919
03 Falcons 6029 3995 71474
04 Buccaneers 5944 4787 74214

AFC West

W L PTS
01 Chiefs 18717 13012 205297
02 Broncos 8118 5118 92774
03 Raiders 4491 3344 54301
04 Chargers 3362 2471 41329

NFC West

W L PTS
01 Seahawks 8948 5374 105779
02 49ers 6449 4766 80525
03 Rams 5903 4226 72008
04 Cardinals 4769 3703 57735