English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12544 7792 146068
02 Dolphins 8294 5578 104706
03 Bills 5878 4158 69096
04 Jets 4149 2440 98471

NFC East

W L PTS
01 Cowboys 14336 9296 162487
02 Eagles 10242 6636 118549
03 Giants 7178 4637 81692
04 Redskins 4610 3152 59392

AFC North

W L PTS
01 Steelers 12104 7148 137416
02 Ravens 10398 6502 118283
03 Bengals 9604 6631 107424
04 Browns 6101 3785 71113

NFC North

W L PTS
01 Packers 12817 7420 155482
02 Vikings 7948 5174 88922
03 Bears 6901 3855 77786
04 Lions 4406 2867 51980

AFC South

W L PTS
01 Jaguars 5244 3982 63632
02 Texans 4670 3246 53811
03 Titans 4376 3079 54583
04 Colts 3912 2607 46190

NFC South

W L PTS
01 Panthers 8908 6222 101840
02 Saints 8467 5430 99919
03 Falcons 6029 3995 71474
04 Buccaneers 5944 4787 74214

AFC West

W L PTS
01 Chiefs 18717 13015 205297
02 Broncos 8119 5119 92790
03 Raiders 4491 3344 54301
04 Chargers 3363 2471 41335

NFC West

W L PTS
01 Seahawks 8950 5374 105804
02 49ers 6450 4766 80540
03 Rams 5903 4226 72008
04 Cardinals 4770 3703 57789