English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 2297 1654 26129
02 Bills 1600 1029 18249
03 Patriots 1260 770 14391
04 Jets 763 533 12431

NFC East

W L PTS
01 Cowboys 3012 1850 33645
02 Eagles 2768 1747 33033
03 Giants 1095 715 12756
04 Redskins 165 184 1943

AFC North

W L PTS
01 Ravens 2420 1439 26376
02 Bengals 2321 1494 26297
03 Steelers 1786 995 21084
04 Browns 909 603 10542

NFC North

W L PTS
01 Packers 1967 1138 23561
02 Vikings 1745 1185 19810
03 Lions 1266 771 14480
04 Bears 1100 724 11554

AFC South

W L PTS
01 Jaguars 962 829 11093
02 Texans 918 631 10406
03 Titans 727 502 8865
04 Colts 640 539 7692

NFC South

W L PTS
01 Panthers 1379 1032 16238
02 Saints 1214 748 14862
03 Buccaneers 882 666 10284
04 Falcons 802 549 9231

AFC West

W L PTS
01 Chiefs 5189 3474 55595
02 Broncos 1341 861 14519
03 Raiders 866 642 10111
04 Chargers 548 457 6733

NFC West

W L PTS
01 49ers 2291 1451 26445
02 Seahawks 1277 749 15830
03 Rams 814 553 9819
04 Cardinals 720 573 8375